Index of /20250128-cdc-datasets/
../
attachments/ 14-Mar-2025 23:40 -
1001-meta.csv 14-Mar-2025 22:29 369
1001.zip 14-Mar-2025 22:29 6450685
1002-meta.csv 14-Mar-2025 22:29 369
1002.zip 14-Mar-2025 22:29 445291
1003-meta.csv 14-Mar-2025 22:29 272
1003.zip 14-Mar-2025 22:31 606114
1004-meta.csv 14-Mar-2025 22:31 315
1004.zip 14-Mar-2025 22:31 204397
1998-2022_Serotype_Data_for_Invasive_Pneumococc..> 14-Mar-2025 22:29 1202
1998-2022_Serotype_Data_for_Invasive_Pneumococc..> 14-Mar-2025 22:29 98295
2013-2014_PHAP_Associates_by_State-meta.csv 14-Mar-2025 22:29 336
2013-2014_PHAP_Associates_by_State.csv 14-Mar-2025 22:29 46187
2020-2021_Nationwide_Blood_Donor_Seroprevalence..> 14-Mar-2025 22:29 742
2020-2021_Nationwide_Blood_Donor_Seroprevalence..> 14-Mar-2025 22:29 329858
2020-2021_Nationwide_Blood_Donor_Seroprevalence..> 14-Mar-2025 22:29 742
2020-2021_Nationwide_Blood_Donor_Seroprevalence..> 14-Mar-2025 22:29 325102
2020_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:29 629
2020_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:29 9991220
2020_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:29 629
2020_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:29 1317363
2020_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:29 629
2020_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:34 177180589
2020_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:29 629
2020_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:32 23830281
2021_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:31 617
2021_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:32 9904662
2021_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:29 617
2021_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:29 1291082
2021_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:29 574
2021_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:34 189285261
2021_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:29 629
2021_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:31 24493457
2022_2023_Nationwide_Blood_Donor_Seroprevalence..> 14-Mar-2025 22:29 775
2022_2023_Nationwide_Blood_Donor_Seroprevalence..> 14-Mar-2025 22:32 2459429
2022_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:29 622
2022_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:31 9964212
2022_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:29 622
2022_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:29 1435640
2022_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:29 567
2022_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:34 189336696
2022_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:29 622
2022_Final_Assisted_Reproductive_Technology_ART..> 14-Mar-2025 22:31 24578978
2023_Respiratory_Virus_Response_NSSP_Emergency_..> 14-Mar-2025 22:29 874
2023_Respiratory_Virus_Response_NSSP_Emergency_..> 14-Mar-2025 22:29 1599751
2023_Respiratory_Virus_Response_NSSP_Emergency_..> 14-Mar-2025 22:29 1101
2023_Respiratory_Virus_Response_NSSP_Emergency_..> 14-Mar-2025 22:29 326041
500Cities_City_11082016-meta.csv 14-Mar-2025 22:29 344
500Cities_City_11082016.ZIP 14-Mar-2025 22:34 14007514
500Cities_Tracts_11082016-meta.csv 14-Mar-2025 22:29 352
500Cities_Tracts_11082016.zip 14-Mar-2025 22:34 44608646
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 14-Mar-2025 22:29 870
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 14-Mar-2025 22:30 17371461
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 14-Mar-2025 22:29 798
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 14-Mar-2025 22:30 17401994
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 14-Mar-2025 22:29 798
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 14-Mar-2025 22:31 17539563
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 14-Mar-2025 22:30 912
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 14-Mar-2025 22:34 17521970
500_Cities_City-level_Data_GIS_Friendly_Format_..> 14-Mar-2025 22:29 902
500_Cities_City-level_Data_GIS_Friendly_Format_..> 14-Mar-2025 22:29 580048
500_Cities_City-level_Data_GIS_Friendly_Format_..> 14-Mar-2025 22:29 798
500_Cities_City-level_Data_GIS_Friendly_Format_..> 14-Mar-2025 22:29 580192
500_Cities_City-level_Data_GIS_Friendly_Format_..> 14-Mar-2025 22:29 798
500_Cities_City-level_Data_GIS_Friendly_Format_..> 14-Mar-2025 22:29 578500
500_Cities_City-level_Data_GIS_Friendly_Format_..> 14-Mar-2025 22:29 912
500_Cities_City-level_Data_GIS_Friendly_Format_..> 14-Mar-2025 22:29 584635
500_Cities_Local_Data_for_Better_Health_2016_re..> 14-Mar-2025 22:29 920
500_Cities_Local_Data_for_Better_Health_2016_re..> 14-Mar-2025 22:35 227582196
500_Cities_Local_Data_for_Better_Health_2017_re..> 14-Mar-2025 22:30 794
500_Cities_Local_Data_for_Better_Health_2017_re..> 14-Mar-2025 22:34 228557845
500_Cities_Local_Data_for_Better_Health_2018_re..> 14-Mar-2025 22:30 801
500_Cities_Local_Data_for_Better_Health_2018_re..> 14-Mar-2025 22:34 229658323
500_Cities_Local_Data_for_Better_Health_2019_re..> 14-Mar-2025 22:30 915
500_Cities_Local_Data_for_Better_Health_2019_re..> 14-Mar-2025 22:34 228164856
AH_COVID-19_Death_Counts_by_County_and_Week_202..> 14-Mar-2025 22:30 945
AH_COVID-19_Death_Counts_by_County_and_Week_202..> 14-Mar-2025 22:34 93020395
AH_County_of_Occurrence_COVID-19_Death_Counts_2..> 14-Mar-2025 22:30 966
AH_County_of_Occurrence_COVID-19_Death_Counts_2..> 14-Mar-2025 22:30 224526
AH_County_of_Residence_COVID-19_Deaths_Counts_2..> 14-Mar-2025 22:30 966
AH_County_of_Residence_COVID-19_Deaths_Counts_2..> 14-Mar-2025 22:30 213928
AH_Cumulative_Provisional_COVID-19_Death_Counts..> 14-Mar-2025 22:30 1084
AH_Cumulative_Provisional_COVID-19_Death_Counts..> 14-Mar-2025 22:30 372320
AH_Cumulative_Provisional_COVID-19_Deaths_by_Se..> 14-Mar-2025 22:30 1205
AH_Cumulative_Provisional_COVID-19_Deaths_by_Se..> 14-Mar-2025 22:30 16867
AH_Cumulative_Provisional_Death_Counts_by_Sex_R..> 14-Mar-2025 22:30 1217
AH_Cumulative_Provisional_Death_Counts_by_Sex_R..> 14-Mar-2025 22:30 16829
AH_Deaths_by_Educational_Attainment_2019-2020-m..> 14-Mar-2025 22:30 964
AH_Deaths_by_Educational_Attainment_2019-2020.csv 14-Mar-2025 22:30 70915
AH_Deaths_by_Week_Sex_and_Age_for_2018-2020-met..> 14-Mar-2025 22:30 784
AH_Deaths_by_Week_Sex_and_Age_for_2018-2020.csv 14-Mar-2025 22:30 715364
AH_Deaths_by_Year_Sex_and_Age_for_2015-2020-met..> 14-Mar-2025 22:30 819
AH_Deaths_by_Year_Sex_and_Age_for_2015-2020.csv 14-Mar-2025 22:30 22850
AH_Excess_Deaths_by_Sex_Age_and_Race_and_Hispan..> 14-Mar-2025 22:30 954
AH_Excess_Deaths_by_Sex_Age_and_Race_and_Hispan..> 14-Mar-2025 22:32 22793266
AH_Monthly_COVID-19_Deaths_by_Census_Region_Age..> 14-Mar-2025 22:29 1462
AH_Monthly_COVID-19_Deaths_by_Census_Region_Age..> 14-Mar-2025 22:30 439344
AH_Monthly_Provisional_COVID-19_Deaths_by_Censu..> 14-Mar-2025 22:30 1004
AH_Monthly_Provisional_COVID-19_Deaths_by_Censu..> 14-Mar-2025 22:30 718845
AH_Monthly_Provisional_Counts_of_Deaths_by_Age_..> 14-Mar-2025 22:30 1181
AH_Monthly_Provisional_Counts_of_Deaths_by_Age_..> 14-Mar-2025 22:30 659479
AH_Monthly_Provisional_Counts_of_Deaths_for_Sel..> 14-Mar-2025 22:29 1160
AH_Monthly_Provisional_Counts_of_Deaths_for_Sel..> 14-Mar-2025 22:29 234836
AH_Monthly_Provisional_Counts_of_Deaths_for_Sel..> 14-Mar-2025 22:29 1197
AH_Monthly_Provisional_Counts_of_Deaths_for_Sel..> 14-Mar-2025 22:30 523462
AH_Provisional_COVID-19_Death_Counts_by_Quarter..> 14-Mar-2025 22:30 1302
AH_Provisional_COVID-19_Death_Counts_by_Quarter..> 14-Mar-2025 22:30 2331543
AH_Provisional_COVID-19_Death_Counts_by_Week_Ra..> 14-Mar-2025 22:30 1343
AH_Provisional_COVID-19_Death_Counts_by_Week_Ra..> 14-Mar-2025 22:30 1537145
AH_Provisional_COVID-19_Deaths_By_Race_Age_and_..> 14-Mar-2025 22:30 951
AH_Provisional_COVID-19_Deaths_By_Race_Age_and_..> 14-Mar-2025 22:30 8341
AH_Provisional_COVID-19_Deaths_Counts_by_Health..> 14-Mar-2025 22:30 848
AH_Provisional_COVID-19_Deaths_Counts_by_Health..> 14-Mar-2025 22:31 56922
AH_Provisional_COVID-19_Deaths_and_Contributing..> 14-Mar-2025 22:31 1168
AH_Provisional_COVID-19_Deaths_and_Contributing..> 14-Mar-2025 22:31 16421
AH_Provisional_COVID-19_Deaths_by_Age_US_Week_4..> 14-Mar-2025 22:31 1394
AH_Provisional_COVID-19_Deaths_by_Age_US_Week_4..> 14-Mar-2025 22:31 909
AH_Provisional_COVID-19_Deaths_by_County_and_Ag..> 14-Mar-2025 22:34 994
AH_Provisional_COVID-19_Deaths_by_County_and_Ag..> 14-Mar-2025 22:34 7286348
AH_Provisional_COVID-19_Deaths_by_Educational_A..> 14-Mar-2025 22:30 933
AH_Provisional_COVID-19_Deaths_by_Educational_A..> 14-Mar-2025 22:30 25051
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 14-Mar-2025 22:30 930
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 14-Mar-2025 22:30 11060549
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 14-Mar-2025 22:30 1355
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 14-Mar-2025 22:30 9910092
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 14-Mar-2025 22:30 1431
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 14-Mar-2025 22:34 69809611
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 14-Mar-2025 22:30 1426
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 14-Mar-2025 22:33 4722664
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 14-Mar-2025 22:30 1426
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 14-Mar-2025 22:34 4722664
AH_Provisional_COVID-19_Deaths_by_Hospital_Refe..> 14-Mar-2025 22:30 1005
AH_Provisional_COVID-19_Deaths_by_Hospital_Refe..> 14-Mar-2025 22:34 34841421
AH_Provisional_COVID-19_Deaths_by_Quarter_Count..> 14-Mar-2025 22:30 973
AH_Provisional_COVID-19_Deaths_by_Quarter_Count..> 14-Mar-2025 22:32 21386269
AH_Provisional_COVID-19_Deaths_by_Race_and_Educ..> 14-Mar-2025 22:30 1001
AH_Provisional_COVID-19_Deaths_by_Race_and_Educ..> 14-Mar-2025 22:30 6802
AH_Provisional_COVID-19_Deaths_by_Week_Place_of..> 14-Mar-2025 22:30 897
AH_Provisional_COVID-19_Deaths_by_Week_Place_of..> 14-Mar-2025 22:30 496725
AH_Provisional_COVID-19_Deaths_by_Week_Sex_and_..> 14-Mar-2025 22:30 1336
AH_Provisional_COVID-19_Deaths_by_Week_Sex_and_..> 14-Mar-2025 22:30 163685
AH_Provisional_COVID-19_Deaths_by_Week_and_Age ..> 14-Mar-2025 22:30 1697
AH_Provisional_COVID-19_Deaths_by_Week_and_Age ..> 14-Mar-2025 22:32 5712003
AH_Provisional_COVID-19_Deaths_by_Week_and_Age ..> 14-Mar-2025 22:30 1805
AH_Provisional_COVID-19_Deaths_by_Week_and_Age ..> 14-Mar-2025 22:30 3122
AH_Provisional_COVID-19_Deaths_by_Week_and_Age-..> 14-Mar-2025 22:30 1697
AH_Provisional_COVID-19_Deaths_by_Week_and_Age.csv 14-Mar-2025 22:31 5712003
AH_Provisional_Cancer_Death_Counts_by_Month_and..> 14-Mar-2025 22:30 1198
AH_Provisional_Cancer_Death_Counts_by_Month_and..> 14-Mar-2025 22:30 416687
AH_Provisional_Diabetes_Death_Counts_for_2020-m..> 14-Mar-2025 22:30 1060
AH_Provisional_Diabetes_Death_Counts_for_2020.csv 14-Mar-2025 22:30 17509
AH_Quarterly_Excess_Deaths_by_State_Sex_Age_and..> 14-Mar-2025 22:30 2114
AH_Quarterly_Excess_Deaths_by_State_Sex_Age_and..> 14-Mar-2025 22:34 133886701
AH_Sickle_Cell_Disease_Provisional_Death_Counts..> 14-Mar-2025 22:30 973
AH_Sickle_Cell_Disease_Provisional_Death_Counts..> 14-Mar-2025 22:30 6581
ASTDD_Synopses_of_State_Oral_Health_Programs_Nu..> 14-Mar-2025 22:30 576
ASTDD_Synopses_of_State_Oral_Health_Programs_Nu..> 14-Mar-2025 22:30 14871
ASTDD_Synopses_of_State_Oral_Health_Programs_Se..> 14-Mar-2025 22:34 3745297
ASTDD_Synopses_of_State_Oral_Health_Programs_St..> 14-Mar-2025 22:30 576
ASTDD_Synopses_of_State_Oral_Health_Programs_St..> 14-Mar-2025 22:30 25250
ASTDD_Synopses_of_State_Oral_Health_Programs_St..> 14-Mar-2025 22:30 576
ASTDD_Synopses_of_State_Oral_Health_Programs_St..> 14-Mar-2025 22:30 15323
Access_and_Use_of_Telemedicine_During_COVID-19-..> 14-Mar-2025 22:30 828
Access_and_Use_of_Telemedicine_During_COVID-19.csv 14-Mar-2025 22:30 76687
Active_Bacterial_Core_surveillance_ABCs_Group_A..> 14-Mar-2025 22:30 746
Active_Bacterial_Core_surveillance_ABCs_Group_A..> 14-Mar-2025 22:30 110477
Active_Bacterial_Core_surveillance_ABCs_Group_B..> 14-Mar-2025 22:30 1037
Active_Bacterial_Core_surveillance_ABCs_Group_B..> 14-Mar-2025 22:30 268630
Active_Bacterial_Core_surveillance_ABCs_Haemoph..> 14-Mar-2025 22:30 746
Active_Bacterial_Core_surveillance_ABCs_Haemoph..> 14-Mar-2025 22:30 104046
Active_Bacterial_Core_surveillance_ABCs_Neisser..> 14-Mar-2025 22:30 746
Active_Bacterial_Core_surveillance_ABCs_Neisser..> 14-Mar-2025 22:30 57143
Active_Bacterial_Core_surveillance_ABCs_Strepto..> 14-Mar-2025 22:30 913
Active_Bacterial_Core_surveillance_ABCs_Strepto..> 14-Mar-2025 22:30 119661
Adult_Tobacco_Consumption_In_The_U.S._2000-Pres..> 14-Mar-2025 22:30 830
Adult_Tobacco_Consumption_In_The_U.S._2000-Pres..> 14-Mar-2025 22:30 40736
Adult_Tobacco_Consumption_in_the_U.S._Glossary_..> 14-Mar-2025 22:30 442
Adult_Tobacco_Consumption_in_the_U.S._Glossary_..> 14-Mar-2025 22:30 69120
Age-Related_Disparities_in_Cigarette_Smoking_Am..> 14-Mar-2025 22:30 405
Age-Related_Disparities_in_Cigarette_Smoking_Am..> 14-Mar-2025 22:30 657560
Air_Quality_Measures_on_the_National_Environmen..> 14-Mar-2025 22:30 958
Air_Quality_Measures_on_the_National_Environmen..> 14-Mar-2025 22:34 49575093
Alzheimer_s_Disease_and_Healthy_Aging_Data-meta..> 14-Mar-2025 22:30 777
Alzheimer_s_Disease_and_Healthy_Aging_Data.csv 14-Mar-2025 22:34 120261605
Alzheimer_s_Disease_and_Healthy_Aging_Indicator..> 14-Mar-2025 22:30 725
Alzheimer_s_Disease_and_Healthy_Aging_Indicator..> 14-Mar-2025 22:32 10210514
Alzheimer_s_Disease_and_Healthy_Aging_Indicator..> 14-Mar-2025 22:30 725
Alzheimer_s_Disease_and_Healthy_Aging_Indicator..> 14-Mar-2025 22:35 10795969
American_Community_Survey_ACS_Vision_and_Eye_He..> 14-Mar-2025 22:35 334645878
American_Rescue_Plan_ARP_Rural_Payments-meta.csv 14-Mar-2025 22:31 865
American_Rescue_Plan_ARP_Rural_Payments.csv 14-Mar-2025 22:32 3352490
An_aggregated_dataset_of_serially_collected_inf..> 14-Mar-2025 22:29 484
An_aggregated_dataset_of_serially_collected_inf..> 14-Mar-2025 22:29 86095
Archive_COVID-19_LTC_Program_Vaccinations_and_T..> 14-Mar-2025 22:29 700
Archive_COVID-19_LTC_Program_Vaccinations_and_T..> 14-Mar-2025 22:31 2665748
Archive_COVID-19_Vaccination_Demographic_Trends..> 14-Mar-2025 22:29 708
Archive_COVID-19_Vaccination_Demographic_Trends..> 14-Mar-2025 22:31 570645
Archive_COVID-19_Vaccination_and_Case_Trends_by..> 14-Mar-2025 22:31 705
Archive_COVID-19_Vaccination_and_Case_Trends_by..> 14-Mar-2025 22:31 339161
Archived_Cumulative_percent_of_pregnant_people_..> 14-Mar-2025 22:31 2615
Archived_Cumulative_percent_of_pregnant_people_..> 14-Mar-2025 22:31 40001
Asthma_in_children_younger_than_age_18_by_selec..> 14-Mar-2025 22:31 611
Asthma_in_children_younger_than_age_18_by_selec..> 14-Mar-2025 22:31 319852
BCPP_Datasets-meta.csv 14-Mar-2025 22:31 1325
BCPP_Datasets.zip 14-Mar-2025 22:32 10253513
BEAM_Dashboard_Isolates_by_HHS_Region-meta.csv 14-Mar-2025 22:31 746
BEAM_Dashboard_Isolates_by_HHS_Region.csv 14-Mar-2025 22:31 54993
BEAM_Dashboard_Report_Data-meta.csv 14-Mar-2025 22:31 770
BEAM_Dashboard_Report_Data.csv 14-Mar-2025 22:31 6755077
BEAM_Dashboard_Serotypes_of_concern_Burden_and_..> 14-Mar-2025 22:31 791
BEAM_Dashboard_Serotypes_of_concern_Burden_and_..> 14-Mar-2025 22:31 49338
BEAM_Dashboard_Serotypes_of_concern_Illnesses_a..> 14-Mar-2025 22:31 791
BEAM_Dashboard_Serotypes_of_concern_Illnesses_a..> 14-Mar-2025 22:31 193343
BEAM_Dashboard_Top_30_Most_Common_Serotypes-met..> 14-Mar-2025 22:31 770
BEAM_Dashboard_Top_30_Most_Common_Serotypes.csv 14-Mar-2025 22:31 132944
BP2007_Glossary_Methods_7-5-16-meta.csv 14-Mar-2025 22:31 408
BP2007_Glossary_Methods_7-5-16.xls 14-Mar-2025 22:31 56320
BP2014_Glossary_Methods_7-5-16-meta.csv 14-Mar-2025 22:31 320
BP2014_Glossary_Methods_7-5-16.xls 14-Mar-2025 22:31 62976
BRFSS-Glossary-Methods-11-08-2019-meta.csv 14-Mar-2025 22:31 324
BRFSS-Glossary-Methods-11-08-2019.xlsx 14-Mar-2025 22:31 27629
BRFSS_Prevalence_And_Trends_Data_Health_Care_Ac..> 14-Mar-2025 22:31 327
BRFSS_Prevalence_And_Trends_Data_Health_Care_Ac..> 14-Mar-2025 22:31 261515
BRFSS_Prevalence_And_Trends_Data_Health_Care_Ac..> 14-Mar-2025 22:31 327
BRFSS_Prevalence_And_Trends_Data_Health_Care_Ac..> 14-Mar-2025 22:31 17205
BRFSS_Prevalence_And_Trends_Data_Tobacco_Use_Ad..> 14-Mar-2025 22:31 307
BRFSS_Prevalence_And_Trends_Data_Tobacco_Use_Ad..> 14-Mar-2025 22:31 93154
BRFSS_Prevalence_and_Trends_Data_Tobacco_Use_Fo..> 14-Mar-2025 22:31 325
BRFSS_Prevalence_and_Trends_Data_Tobacco_Use_Fo..> 14-Mar-2025 22:31 72301
BRFSS_Prevalence_and_Trends_Data_Tobacco_Use_Fo..> 14-Mar-2025 22:31 325
BRFSS_Prevalence_and_Trends_Data_Tobacco_Use_Fo..> 14-Mar-2025 22:31 4582
BRFSS_Table_of_Alcohol_Consumption-meta.csv 14-Mar-2025 22:31 404
BRFSS_Table_of_Alcohol_Consumption.csv 14-Mar-2025 22:34 41178432
BRFSS_Table_of_Cholesterol_Awareness-meta.csv 14-Mar-2025 22:31 404
BRFSS_Table_of_Cholesterol_Awareness.csv 14-Mar-2025 22:32 21193564
BRFSS_Table_of_Chronic_Health_Indicators-meta.csv 14-Mar-2025 22:31 404
BRFSS_Table_of_Chronic_Health_Indicators.csv 14-Mar-2025 22:34 180806512
BRFSS_Table_of_Colorectal_Cancer_Screening-meta..> 14-Mar-2025 22:31 404
BRFSS_Table_of_Colorectal_Cancer_Screening.csv 14-Mar-2025 22:31 21816081
BRFSS_Table_of_Demographics-meta.csv 14-Mar-2025 22:31 404
BRFSS_Table_of_Demographics.csv 14-Mar-2025 22:34 291057790
BRFSS_Table_of_HIV-AIDS-meta.csv 14-Mar-2025 22:31 404
BRFSS_Table_of_HIV-AIDS.csv 14-Mar-2025 22:31 7776553
BRFSS_Table_of_Health_Care_Access_Coverage-meta..> 14-Mar-2025 22:31 404
BRFSS_Table_of_Health_Care_Access_Coverage.csv 14-Mar-2025 22:34 79793255
BRFSS_Table_of_Health_Status-meta.csv 14-Mar-2025 22:31 404
BRFSS_Table_of_Health_Status.csv 14-Mar-2025 22:34 35105923
BRFSS_Table_of_Hypertension_Awareness-meta.csv 14-Mar-2025 22:31 404
BRFSS_Table_of_Hypertension_Awareness.csv 14-Mar-2025 22:32 6755355
BRFSS_Table_of_Immunization-meta.csv 14-Mar-2025 22:31 404
BRFSS_Table_of_Immunization.csv 14-Mar-2025 22:33 26244263
BRFSS_Table_of_Injury-meta.csv 14-Mar-2025 22:31 404
BRFSS_Table_of_Injury.csv 14-Mar-2025 22:34 14480831
BRFSS_Table_of_Oral_Health-meta.csv 14-Mar-2025 22:31 404
BRFSS_Table_of_Oral_Health.csv 14-Mar-2025 22:33 16227379
BRFSS_Table_of_Overweight_and_Obesity_BMI-meta.csv 14-Mar-2025 22:31 404
BRFSS_Table_of_Overweight_and_Obesity_BMI.csv 14-Mar-2025 22:34 27513298
BRFSS_Table_of_Physical_Activity-meta.csv 14-Mar-2025 22:31 404
BRFSS_Table_of_Physical_Activity.csv 14-Mar-2025 22:34 30402154
BRFSS_Table_of_Prostate_Cancer-meta.csv 14-Mar-2025 22:31 404
BRFSS_Table_of_Prostate_Cancer.csv 14-Mar-2025 22:32 4327180
BRFSS_Table_of_Tobacco_Use-meta.csv 14-Mar-2025 22:31 404
BRFSS_Table_of_Tobacco_Use.csv 14-Mar-2025 22:34 50243470
BRFSS_Table_of_Women_s_Health-meta.csv 14-Mar-2025 22:31 404
BRFSS_Table_of_Women_s_Health.csv 14-Mar-2025 22:33 17440313
BRFSS_Vision_Module_Data_Vision_Eye_Health-meta..> 14-Mar-2025 22:31 679
BRFSS_Vision_Module_Data_Vision_Eye_Health.csv 14-Mar-2025 22:33 15884149
Behavioral_Risk_Factor_Data_Tobacco_Use_2010_An..> 14-Mar-2025 22:31 1002
Behavioral_Risk_Factor_Data_Tobacco_Use_2010_An..> 14-Mar-2025 22:32 9804465
Behavioral_Risk_Factor_Data_Tobacco_Use_2011_to..> 14-Mar-2025 22:31 1009
Behavioral_Risk_Factor_Data_Tobacco_Use_2011_to..> 14-Mar-2025 22:34 11804872
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 14-Mar-2025 22:31 858
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 14-Mar-2025 22:33 24529179
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 14-Mar-2025 22:31 648
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 14-Mar-2025 22:33 1987877
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 14-Mar-2025 22:31 878
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 14-Mar-2025 22:34 54573788
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 14-Mar-2025 22:32 698
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 14-Mar-2025 22:35 533443750
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 14-Mar-2025 22:31 800
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 14-Mar-2025 22:37 914142363
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 14-Mar-2025 22:31 708
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 14-Mar-2025 22:31 37499804
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 14-Mar-2025 22:31 870
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 14-Mar-2025 22:32 9851370
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 14-Mar-2025 22:32 994
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 14-Mar-2025 22:32 74512155
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 14-Mar-2025 22:32 718
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 14-Mar-2025 22:32 29650187
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 14-Mar-2025 22:32 836
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 14-Mar-2025 22:32 73920330
Behavioral_Risk_Factors_Vision_and_Eye_Health_S..> 14-Mar-2025 22:29 735
Behavioral_Risk_Factors_Vision_and_Eye_Health_S..> 14-Mar-2025 22:32 4146580
Biennial_Overview_of_Post-acute_and_Long-term_C..> 14-Mar-2025 22:29 1132
Biennial_Overview_of_Post-acute_and_Long-term_C..> 14-Mar-2025 22:30 909330
Blind_or_Serious_Difficulty_Seeing_Age-Adjusted..> 14-Mar-2025 22:30 496
Blind_or_Serious_Difficulty_Seeing_Age-Adjusted..> 14-Mar-2025 22:30 57024
Botulism-meta.csv 14-Mar-2025 22:30 400
Botulism.csv 14-Mar-2025 22:30 62255
CDC.gov_CleanSlate_and_Relaunch_URL_Mappings-me..> 14-Mar-2025 22:30 402
CDC.gov_CleanSlate_and_Relaunch_URL_Mappings.csv 14-Mar-2025 22:32 3066906
CDC.gov_metrics_hits_by_year-meta.csv 14-Mar-2025 22:29 289
CDC.gov_metrics_hits_by_year.csv 14-Mar-2025 22:29 350
CDC_Best_Practices_for_Comprehensive_Tobacco_Co..> 14-Mar-2025 22:29 981
CDC_Best_Practices_for_Comprehensive_Tobacco_Co..> 14-Mar-2025 22:32 472988
CDC_Best_Practices_for_Comprehensive_Tobacco_Co..> 14-Mar-2025 22:32 795
CDC_Best_Practices_for_Comprehensive_Tobacco_Co..> 14-Mar-2025 22:32 322828
CDC_COVID-19_Cases_and_Deaths_Ensemble_Forecast..> 14-Mar-2025 22:32 642
CDC_COVID-19_Cases_and_Deaths_Ensemble_Forecast..> 14-Mar-2025 22:36 1889410180
CDC_Epidemic_Trends_and_Rt-meta.csv 14-Mar-2025 22:34 604
CDC_Epidemic_Trends_and_Rt.csv 14-Mar-2025 22:34 746733
CDC_Library_Subscription_Databases-meta.csv 14-Mar-2025 22:34 371
CDC_Library_Subscription_Databases.csv 14-Mar-2025 22:34 54062
CDC_Nutrition_Physical_Activity_and_Obesity_Leg..> 14-Mar-2025 22:34 1417
CDC_Nutrition_Physical_Activity_and_Obesity_Leg..> 14-Mar-2025 22:36 34852518
CDC_PRAMStat_Data_for_2000-meta.csv 14-Mar-2025 22:30 887
CDC_PRAMStat_Data_for_2000.csv 14-Mar-2025 22:37 116111866
